Revised 10/4//00



System Vmax Pri P

(d)

D

(hr)

d

(hr)

Offset of

ing./egr.

Pre-primary

ingress/egress

Post-primary

ingress/egress

QY Aql 11.4 3.2 7.23 26 3 ± 0.042 .791 / .875 .125 / .209
YZ Aql 10.5 3.7 4.67 17 3 ± 0.044 .789 / .877 .123 / .211
V442 Cas 12.5 4.5 3.59 8 2.3 ± 0.026 .804 / .862 .137 /.196
SS Cet 9.4? 3.6 2.97 9 2 +0.038 .795 / .872 .128 / .205
S Cnc 8.5 2.7 9.48 18 2 +0.024 .809/.857 .143/.191
VW Cyg 10.3 3.5 8.43 22 7 0.037 .798 / .869 .131 / .202
WW Cyg 10.1 3.1 3.32 11 1 ± 0.038 .795 / .871 .129 / .205
RR Dra 9.5 3.5 2.83 10 1 ± 0.041 .792 / .874 .126 / .208
RX Gem 9.2 2.0 12.2 28 ~0 +0.024 .810/.857 .144/.191
RY Gem 8.5 3.1 9.30 24 5 +0.030 .803/.863 .137/.197
VW Hya 10.5 3.6 2.69 8 ~0? +0.062 .771 / .895 .105 / .228
Y Leo 10.0 3.1 1.69 6 0 ± 0.037 .796 / .870 .130 / .204
TV Mon 11.0 3.9 4.18 10 0.6 +0.024 .809 / .857 .143 /.190
BN Sct 11.4 3.5 14.61 31 7 ± 0.027 .806 / .860 .140 /. 194
RW Tau 8.1 3.5 2.76 10 1.4 ±0.037 .796 / .870 .130 / .204
UW Vir 8.9 3.3 1.82 7 .5? +0.040 .793 / .873 .127 / .207
AC UMa 9.2? 3.8 6.85 7 1 ± 0.013 .820 / .846 .154 / .180
TX UMa 7.1 2.2 3.06 10 0 0.064 .769 / .897 .103 / .231
GSC1657 10.5 3.0 10.35 30 0 +0.030 .803 / .863 .137 / .197





Pre-primary event assumed centered 60O before primary = phase 1.0 - 1/6 = 0.833



Post-primary event assumed centered 60O after primary = phase 0.0 + 1/6 = 0.167



1st / 2nd contact points coincident offset by (T2 - T1)/2 from 1st contact for stellar event, egress is symmetric with this about center phase.





a:RESEARC001\Trojan Planets\Eclipse Phases.wpd (Blue label floppy)